We deliver new information on Japanese used cars.
We bring you our recommendation bimonthly.
Please select to see a back number.
Our recomendation is as follows:
![]()
| ID VOL4-1 | NISSAN CUBE EX 2003 | |||||||
|---|---|---|---|---|---|---|---|---|
| model | UA-BZ-11 | year | 2003 | |||||
| engine | 1400 | door | 5 | |||||
| passenger | 5 | option | PS, PW, AW, Air Bag, Keyless Entry | |||||
| price | US$ 3,900.00(FOB JAPAN) | |||||||
| reason of recommendation |
|
|||||||
![]() |
||||||||
| ID VOL4-2 | NISSAN X-trail X 2001 | |||||||
| model | TA-NT30 | year | 2001 | |||||
| engine | 2000 | door | 5 | |||||
| passenger | 5 | option | PS, PW, A/C, AW, Air Bag, Keyless Entry, CD Player |
|||||
| price | US$ 5,900.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
| reason of recommendation |
|
|||||||
![]() |
||||||||
| ID VOL4-3 | HONDA CR-V 1999 | |||||||
| model | GF-RD1 | year | 1999 | |||||
| engine | 2000 | door | 5 | |||||
| passenger | 5 | option | 4WD, PS, PW, AW, Air Bag, ABS | |||||
| price | US$4,300.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
| reason of recommendation |
|
|||||||
![]() |
||||||||

Yamanaka : This model is the second generation of Cube which has the concept of "the Magical Box". The concept comes from its shape. You'll be satisfied with its fuel-efficiency. Car interior is spacious in spite of the small size of the car. It's good for outdoor activity (picnic). It is one of the most popular models in the South Pacific, especially in Palau.

Akiko : This is the first cross-country SUV released by Honda. The fuel cost is about 11km per liter. This has full-time 4WD which is very powerful and remains stable in bad road condition. The price is cheaper than other RV. It is very popular for export.
![[blank]](../img/logo.gif)